Warning
This documentation is in active development. Content is being updated as feedback is reviewed. Your patience is appreciated.
Submit documentation feedback with the widget at the bottom-left of this window or by emailing [email protected].
Open a support ticket with the widget at the bottom-right or by emailing [email protected].
Why Choose MillMage?
| MillMage Core | MillMage Pro (coming soon) | VCarve Pro | Fusion 360 | Carveco Maker+ | Easel Pro | Carbide Create Pro | |
|---|---|---|---|---|---|---|---|
| License Model | Perpetual | Perpetual | Perpetual | Subscription | Perpetual or subscription | Subscription | Perpetual or subscription |
| Price | $99 | $199 | $699 | $85/mo or $680/yr | $1,500 one-time or $540/yr | $24/mo or $216/yr | $360 one-time or $120/yr |
| All-in-one workflow (Design + CAM + Direct Machine Control) | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ |
| Expansive 2D design suite | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ Limited | ⚠️ Limited |
| Standard CAM Operations & Intelligent Toolpath Options | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ Limited | ⚠️ Limited |
| Direct Machine Control (GRBL / grblHAL / other GRBL variants / Smoothieware) | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ |
| Export toolpaths for any machine that uses Standard GCode | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ Limited | ✅ |
| Fully cross-compatible with LightBurn | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Best for | Makers seeking an all-in-one, design-to-send workflow; easiest learning curve for LightBurn users getting into CNC. | All the value of Core, plus pro-grade tools for V-Carving, 3D relief, and more. | Traditional woodworkers comfortable with a higher upfront cost ($699). | Precision engineers requiring a complex, high-learning-curve CAD/CAM environment. | Those with specialized carving needs willing to pay a premium for relief tools. | Beginners seeking a simple, web-based interface for GRBL-based hardware. | Carbide 3D hardware owners looking for a basic, proprietary solution. |
Frequently Requested Features¶
Feature Roadmap
| MillMage Core | MillMage Pro | Available In | |
|---|---|---|---|
| V-Carving | ✅ Coming soon! | VCarve Pro, Fusion 360, Carveco Maker+, Easel Pro, Carbide Create Pro | |
| Relief Carving | ✅ Coming soon! | VCarve Pro, Fusion 360, Carveco Maker+, Easel Pro, Carbide Create Pro | |
| True Nesting | ✅ Coming soon! | VCarve Pro, Fusion 360, Carveco Maker+ | |
| Tiling | Planned | VCarve Pro, Carveco Maker+, Easel Pro, Carbide Create Pro | |
| 4th Axis Support | Not currently planned | Not currently planned | VCarve Pro, Fusion 360, Carveco Maker+ |
| Full 3D CAD/CAM | Not currently planned | Not currently planned | Fusion 360 |
Detailed Breakdowns:¶
Design (CAD)¶
Expand for Design Details
| MillMage Core | MillMage Pro (coming soon) | VCarve Pro | Fusion 360 | Carveco Maker+ | Easel Pro | Carbide Create Pro | |
|---|---|---|---|---|---|---|---|
| LightBurn file compatibility (.lbrn2) | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Draw Shapes | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Draw Text | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Vector Editing | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ Limited | ⚠️ Limited |
| Offset Shapes | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Boolean Tools | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ Limited | ✅ |
| Copy Along Path | ✅ | ✅ | ✅ | ⚠️ Pattern tool | ✅ | ❌ | ❌ |
| Apply Path to Text | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Grid Array | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
| Circular Array | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
| Variable Text (Merge/CSV, Serial Numbers, Date/Time) | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| QR Code and Bar Code Generator | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Dogbone & T-Bone Corner Creation | ✅ | ✅ | ⚠️ Fillet tool only | ⚠️ Add-in / manual | ❌ | ❌ | ⚠️ Limited |
| Trace Image | ✅ | ✅ | ✅ | ❌ | ✅ | ⚠️ Limited | ⚠️ Limited |
| Quick Nest | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| True Nesting | ✅ Coming soon! | ✅ | ✅ | ✅ | ❌ | ⚠️ Limited |
CAM / Toolpaths¶
Expand for CAM Details
| MillMage Core | MillMage Pro (coming soon) | VCarve Pro | Fusion 360 | Carveco Maker+ | Easel Pro | Carbide Create Pro | |
|---|---|---|---|---|---|---|---|
| JOB MANAGEMENT & GCODE | |||||||
| 3D Preview | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Tool Library | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| GCode Customization w/o Post-Processor | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Streamlined GCode Export Workflow | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Operations Library | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Automatic Tab / Bridge Generation | ✅ | ✅ | ✅ | ⚠️ Manual | ✅ | ✅ | ⚠️ Manual |
| Automatic Tool Change (ATC) | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ⚠️ Pause only |
| STANDARD OPERATIONS | |||||||
| Profile | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Chamfer | ✅ | ✅ | ✅ | ✅ | ⚠️ Bevel only | ❌ | ❌ |
| Surfacing | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| V-Carving | ✅ Coming soon! | ✅ | ⚠️ Limited | ✅ | ✅ | ✅ | |
| 3D Relief Carving | ✅ Coming soon! | ⚠️ STL only | ✅ | ✅ | ✅ | ✅ | |
| DRILL OPERATIONS | |||||||
| Through Drill (Plunge) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Through Drill (Peck) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Spot Drill | ✅ | ✅ | ⚠️ Workaround | ✅ | ⚠️ Workaround | ❌ | ❌ |
| Countersink (Auto-calculated) | ✅ | ✅ | ⚠️ Workaround | ⚠️ Manual | ❌ | ❌ | ❌ |
| INTELLIGENT TOOLPATH OPTIONS | |||||||
| Rest Pocket | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Dogbone Slot | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Fluting | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ |
| Bore | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ |
| Face | ✅ | ✅ | ❌ | ✅ | ⚠️ Partial | ❌ | ❌ |
| Trochoidal Slotting | ✅ | ✅ | ❌ | ⚠️ Adaptive | ❌ | ❌ | ❌ |
| Trochoidal Pocketing | ✅ Coming soon! | ❌ | ⚠️ Adaptive | ❌ | ❌ | ❌ | |
| ENTRY TYPES | |||||||
| Straight Plunge | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Zig-Zag Ramp | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Spiral | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Helical | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
Direct Machine Control¶
Expand for Control Details
| MillMage Core | MillMage Pro (coming soon) | VCarve Pro | Fusion 360 | Carveco Maker+ | Easel Pro | Carbide Create Pro | |
|---|---|---|---|---|---|---|---|
| Integrated Design + CAM + Direct Machine Control (GRBL / grblHAL / other GRBL variants / Smoothieware) | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ |
| Start, Pause & Stop Job | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ |
| Job Framing | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ |
| XYZ Jogging | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ |
| Go To / Saved Positions | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ |
| Feed & Spindle Speed Override | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| XYZ Probe Block | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ |
| Tool Length Probing | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ |
| Console Support | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Customizable Macros | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
For more help using MillMage, please visit our forum to talk with MillMage staff and users, or email support.