Warning
This documentation is in active development. Content is being updated as feedback is reviewed. Your patience is appreciated.
Submit documentation feedback with the widget at the bottom-left of this window or by emailing [email protected].
Open a support ticket with the widget at the bottom-right or by emailing [email protected].
Why Choose MillMage?
| MillMage Core | MillMage Pro | VCarve Pro | Fusion 360 | Carveco Maker+ | Easel Pro | Carbide Create Pro | MeshCAM | |
|---|---|---|---|---|---|---|---|---|
| License Model | Perpetual | Perpetual | Perpetual | Subscription | Perpetual or subscription | Subscription | Perpetual or subscription | Perpetual |
| Price | $99 | $199 | $699 | $85/mo or $680/yr (free for non-commercial use) | $1,500 one-time or $540/yr | $24/mo or $216/yr | $360 one-time or $120/yr | $250 (Standard) or $500 (Pro) |
| All-in-one workflow (Design + CAM + Direct Machine Control) | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ | ❌ |
| Expansive 2D design suite | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ Limited | ⚠️ Limited | ❌ CAM only |
| Standard CAM Operations & Intelligent Toolpath Options | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ Limited | ⚠️ Limited | ⚠️ 3D-focused |
| Direct Machine Control (GRBL / grblHAL / other GRBL variants / Duet/RRF / Smoothieware) | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ | ❌ |
| Export toolpaths for any machine that uses Standard GCode | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ Limited | ✅ | ✅ |
| Fully cross-compatible with LightBurn | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Best for | Makers seeking an all-in-one, design-to-send workflow; easiest learning curve for LightBurn users getting into CNC. | All the value of Core, plus pro-grade tools for V-Carving, 3D relief, and more. | Traditional woodworkers comfortable with a higher upfront cost ($699). | Precision engineers requiring a complex, high-learning-curve CAD/CAM environment. | Those with specialized carving needs willing to pay a premium for relief tools. | Beginners seeking a simple, web-based interface for GRBL-based hardware. | Carbide 3D hardware owners looking for a basic, proprietary solution. | Users who already design in a separate CAD program and want fast, low-input 3D toolpaths from an STL — on Windows or Mac. |
Frequently Requested Features¶
Feature Roadmap
| MillMage Core | MillMage Pro | Available In | |
|---|---|---|---|
| Tiling | Planned | VCarve Pro, Carveco Maker+, Easel Pro, Carbide Create Pro | |
| 4th Axis Support | Not currently planned | Not currently planned | VCarve Pro, Fusion 360, Carveco Maker+ |
| Full 3D CAD/CAM | Not currently planned | Not currently planned | Fusion 360 |
Detailed Breakdowns:¶
Design (CAD)¶
Expand for Design Details
| MillMage Core | MillMage Pro | VCarve Pro | Fusion 360 | Carveco Maker+ | Easel Pro | Carbide Create Pro | MeshCAM | |
|---|---|---|---|---|---|---|---|---|
| LightBurn file compatibility (.lbrn2) | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Draw Shapes | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Draw Text | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Vector Editing | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ Limited | ⚠️ Limited | ❌ |
| Offset Shapes | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Boolean Tools | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ Limited | ✅ | ❌ |
| Copy Along Path | ✅ | ✅ | ✅ | ⚠️ Pattern tool | ✅ | ❌ | ❌ | ❌ |
| Apply Path to Text | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Grid Array | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ Via app | ✅ | ❌ |
| Circular Array | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
| Variable Text (Merge/CSV, Serial Numbers, Date/Time) | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| QR Code and Bar Code Generator | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Dogbone & T-Bone Corner Creation | ✅ | ✅ | ✅ | ⚠️ Add-in / manual | ❌ | ❌ | ⚠️ Limited | ❌ |
| Trace Image | ✅ | ✅ | ✅ | ❌ | ✅ | ⚠️ Limited | ⚠️ Limited | ⚠️ Image-to-3D, not vector trace |
| Centerline Trace | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| Quick Nest | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| True Nesting | ✅ | ✅ | ✅ | ✅ | ❌ | ⚠️ Limited | ❌ |
CAM / Toolpaths¶
Expand for CAM Details
| MillMage Core | MillMage Pro | VCarve Pro | Fusion 360 | Carveco Maker+ | Easel Pro | Carbide Create Pro | MeshCAM | |
|---|---|---|---|---|---|---|---|---|
| JOB MANAGEMENT & GCODE | ||||||||
| 3D Preview | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ Toolpath view; full simulation is Pro |
| Tool Library | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| GCode Customization w/o Post-Processor | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Streamlined GCode Export Workflow | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Operations Library | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Automatic Tab / Bridge Generation | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ Manual | ⚠️ Supports |
| Automatic Tool Change (ATC) | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ⚠️ Pause only | ⚠️ Via post processor |
| STANDARD OPERATIONS | ||||||||
| Profile | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ Cutout; 2D Contour is Pro |
| ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ Pro only | |
| Chamfer | ✅ | ✅ | ✅ | ✅ | ⚠️ Bevel only | ❌ | ❌ | ❌ |
| Surfacing | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ⚠️ Roughing toolpath |
| V-Carving | ✅ | ✅ | ⚠️ Limited | ✅ | ✅ | ✅ | ❌ | |
| 3D Relief Carving | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 3D Model Import | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| DRILL OPERATIONS | ||||||||
| Through Drill (Plunge) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Through Drill (Peck) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Spot Drill | ✅ | ✅ | ⚠️ Workaround | ✅ | ⚠️ Workaround | ❌ | ❌ | ✅ |
| Countersink (Auto-calculated) | ✅ | ✅ | ⚠️ Workaround | ⚠️ Manual | ❌ | ❌ | ❌ | ❌ |
| INTELLIGENT TOOLPATH OPTIONS | ||||||||
| Rest Pocket | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ⚠️ Pencil cleanup |
| Dogbone Slot | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Fluting | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ |
| Bore | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Face | ✅ | ✅ | ❌ | ✅ | ⚠️ Partial | ❌ | ❌ | ❌ |
| Trochoidal Slotting | ✅ | ✅ | ❌ | ⚠️ Adaptive | ❌ | ❌ | ❌ | ❌ |
| Trochoidal Pocketing | ✅ | ❌ | ⚠️ Adaptive | ❌ | ❌ | ❌ | ❌ | |
| ENTRY TYPES | ||||||||
| Straight Plunge | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Zig-Zag Ramp | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ⚠️ Generic ramp |
| Spiral | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Helical | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Direct Machine Control¶
Expand for Control Details
| MillMage Core | MillMage Pro | VCarve Pro | Fusion 360 | Carveco Maker+ | Easel Pro | Carbide Create Pro | MeshCAM | |
|---|---|---|---|---|---|---|---|---|
| Integrated Design + CAM + Direct Machine Control (GRBL / grblHAL / other GRBL variants / Duet/RRF / Smoothieware) | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ | ❌ |
| Start, Pause & Stop Job | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ | ❌ |
| Job Framing | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ | ❌ |
| XYZ Jogging | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ | ❌ |
| Go To / Saved Positions | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ | ❌ |
| Feed & Spindle Speed Override | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| XYZ Probe Block | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ | ❌ |
| Tool Length Probing | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ GRBL-only | ❌ | ❌ |
| Console Support | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Customizable Macros | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
For more help using MillMage, please visit our forum to talk with MillMage staff and users, or email support.